BMW 116i (F20)
- 2012
- BMW
- 116i (F20)
- BMW iDrive Infotainment System
- Central Display Screen
- Multifunction Steering Wheel Controls
- Audio Entertainment System
- Radio / CD Player
- BMW iDrive Rotary Controller
- Bluetooth Connectivity (subject to verification)
- USB / AUX Connectivity (subject to verification)
- Onboard Trip Computer
Special Features
- BMW TwinPower Turbo Technology
- Rear-Wheel Drive Driving Dynamics
- 8-Speed Steptronic Automatic Transmission
- EfficientDynamics Technology
- Compact Premium Hatchback Design
- 1.6L Turbocharged Petrol Engine
- BMW 50:50 Weight Distribution Philosophy
| Specification | Details |
|---|---|
| Manufacturer | BMW |
| Model | 116i |
| Generation | F20 |
| Model Year | 2012 |
| Body Type | 5-Door Hatchback |
| Engine Code | N13B16 |
| Engine Type | 1.6L 4-Cylinder Turbocharged Petrol |
| Engine capacity | 1,598 cc |
| Horsepower | 136 PS (134 HP) |
| Maximum Torque | 220 Nm |
| Transmission | 8-Speed Steptronic Automatic |
| Number of Gears | 8 |
| Drivetrain | Rear-Wheel Drive (RWD) |
| Fuel Type | Oil |
| Turbocharger | Single Twin-Scroll Turbo |
| 0–100 km/h | Approx. 8.7 seconds |
| Top Speed | Approx. 210 km/h |
| Combined Fuel Consumption | Approx. 5.6–5.8 L/100 km |
| Urban Fuel Consumption | Approx. 7.3–7.6 L/100 km |
| Extra-Urban Fuel Consumption | Approx. 4.6–4.8 L/100 km |
| Fuel Tank Capacity | 52 Liters |
| CO₂ Emissions | Approx. 131–134 g/km (NEDC) |
| Emission Standard | Euro 5 |
| Length | 4,324 mm |
| Width | 1,765 mm |
| Height | 1,421 mm |
| Wheelbase | 2,690 mm |
| Boot Capacity | 360 Liters |
| Boot Capacity (Seats Folded) | 1,200 Liters |
| Seating Capacity | 5 |
| Number of Doors | 5 |
| Steering Position | Right-Hand Drive |
| Kerb Weight | Approx. 1.365–1.385 kg |
| Drive Configuration | Front Engine / Rear-Wheel Drive |
General information
Loading...