2. Additional Information
2018 Nissan Leaf – 100% Electric Driving
The 2018 Nissan Leaf combines modern electric technology, practical hatchback design and comfortable everyday driving. Powered by a fully electric drivetrain, it delivers smooth acceleration, quiet operation and zero tailpipe emissions.
Vehicle Highlights
- 100% Electric Vehicle
- 40 kWh Lithium-Ion Battery (standard ZE1 specification)
- 150 HP / 320 Nm Torque
- Single-Speed Automatic Transmission
- Front-Wheel Drive
- Nissan e-Pedal Technology
- Regenerative Braking
- Eco Driving Mode
- Touchscreen Infotainment System
- Built-in Navigation System
- Digital Driver Information Display
- Multifunction Steering Wheel
- Automatic Climate Control
- Push-Button Start
- Electric Windows
- Electrically Adjustable Side Mirrors
- Keyless Entry
- Black / Dark Gray Fabric Seats
- Rear Privacy Glass
- Black Alloy Wheels
- Right-Hand Drive (RHD)
- ABS & Electronic Stability Control
Exterior: Metallic Red
Interior: Black / Dark Gray
| Specification | Details |
|---|---|
| Manufacturer | Nissan |
| Model | Leaf |
| Model Year | 2018 |
| Generation | ZE1 (Second Generation) |
| Body Type | Electric Hatchback |
| Motor Type | AC Synchronous Electric Motor |
| Motor Power | 110 kW |
| Horsepower | 150 PS (approx. 148 HP) |
| Maximum Torque | 320 Nm |
| Battery Type | Lithium-Ion |
| Battery Capacity | 40 kWh (nominal) |
| Usable Battery Capacity | Approx. 37 kWh |
| Transmission | Single-Speed Automatic |
| Drive System | Front-Wheel Drive |
| Fuel Type | 100% Electric |
| 0–100 km/h | Approx. 7.9 seconds |
| Top Speed | Approx. 144 km/h |
| WLTP Driving Range | Approx. 270 km |
| Real-World Driving Range | Approx. 180–250 km |
| Energy Consumption | Approx. 17–19 kWh/100 km |
| AC Charging | 3.6 kW or 6.6 kW, depending on specification |
| DC Fast Charging | CHAdeMO, up to approximately 50 kW |
| DC Charging Time (20–80%) | Approx. 40–60 minutes, depending on conditions |
| Doors | 5 |
| Seating Capacity | 5 |
| Steering Position | Right-Hand Drive |
| Length | 4,490 mm |
| Width | 1,790 mm |
| Height | Approx. 1,540 mm |
| Wheelbase | 2,700 mm |
| Boot Capacity | Approx. 435 Liters |
General information
Loading...